<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Gravity Fx Fitness &#187; Fat Loss</title>
	<atom:link href="http://gravityfxfitness.com/blog/category/fat-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://gravityfxfitness.com/blog</link>
	<description>Time Efficient Solutions for Fitness, Fat Loss, and Flexibility</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:23:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/7.4" -->
		<copyright>&#xA9; 2003-2006</copyright>
		<managingEditor>brian_morgan5@yahoo.com ()</managingEditor>
		<webMaster>brian_morgan5@yahoo.com</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>My new BLOG i360 New Media Marketing site is ready to work for me!</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>brian_morgan5@yahoo.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://gravityfxfitness.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://gravityfxfitness.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Gravity Fx Fitness</title>
			<link>http://gravityfxfitness.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Increasing Your Metabolism and the Hierarchy of Fat Loss</title>
		<link>http://gravityfxfitness.com/blog/increasing-your-metabolism-and-the-hierarchy-of-fat-loss/</link>
		<comments>http://gravityfxfitness.com/blog/increasing-your-metabolism-and-the-hierarchy-of-fat-loss/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:52:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[metabolic conditioning]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[resistance training]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=497</guid>
		<description><![CDATA[If you want to increase your metabolism and lose fat but have limits to how much time you spend exercising, there are certain activities that you should focus on. First, what are the determining factors in your metabolism?
According to wikipedia, &#8220;metabolism is the set of chemical reactions that occur in living organisms in order to [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/increasing-your-metabolism-and-the-hierarchy-of-fat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bootcamp &#8211; Biggest Loser &#8211; Infomercial Effect</title>
		<link>http://gravityfxfitness.com/blog/the-bootcamp-biggest-loser-infomercial-effect/</link>
		<comments>http://gravityfxfitness.com/blog/the-bootcamp-biggest-loser-infomercial-effect/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:58:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fit Over 40]]></category>
		<category><![CDATA[biggest loser]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[infomercial]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=457</guid>
		<description><![CDATA[Regardless of your opinion on these, they are going to keep physical therapists busier over the coming years.
There is definitely a positive effect of these various programs &#8211; getting people to exercise more intensely.  There is also a negative aspect to this growing phenomena &#8211; getting people to exercise more intensely.
Many research studies in the [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/the-bootcamp-biggest-loser-infomercial-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excessive Sitting is a Lethal Activity</title>
		<link>http://gravityfxfitness.com/blog/excessive-sitting-is-a-lethal-activity/</link>
		<comments>http://gravityfxfitness.com/blog/excessive-sitting-is-a-lethal-activity/#comments</comments>
		<pubDate>Thu, 05 May 2011 09:39:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Posture]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sitting]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=453</guid>
		<description><![CDATA[According to one researcher, &#8220;excessive sitting is a lethal activity.&#8221;
Dr. James Levine at the Mayo Clinic has a strong interest in studying how our bodies burn calories through movement and activity.  He designed special underwear with sensors that measure each and every movement throughout the day, or lack thereof.
In one motion tracking study, obese subjects [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/excessive-sitting-is-a-lethal-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Self-Limiting Exercise?</title>
		<link>http://gravityfxfitness.com/blog/what-is-self-limiting-exercise/</link>
		<comments>http://gravityfxfitness.com/blog/what-is-self-limiting-exercise/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:05:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Barefoot Training]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[burn lots of calories]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[Rope Training]]></category>
		<category><![CDATA[Xiser mini stepper]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=403</guid>
		<description><![CDATA[This article was written by fat loss expert Alwyn Cosgrove of Results Fitness,
I was first introduced to the term self-limiting exercise a few years  ago while speaking with Gray Cook (we were teaching together at a Perform Better one-day event).
Gray was talking about the book “Born to Run” By Christopher MacDougall and the barefoot [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/what-is-self-limiting-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hormone Optimization for Health and Fat Loss</title>
		<link>http://gravityfxfitness.com/blog/hormone-optimization-for-health-and-fat-loss/</link>
		<comments>http://gravityfxfitness.com/blog/hormone-optimization-for-health-and-fat-loss/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 19:23:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[burning fat]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[eating right]]></category>
		<category><![CDATA[hormone optimization]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[store fat]]></category>
		<category><![CDATA[vegan]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=397</guid>
		<description><![CDATA[Is the typical bodybuilding diet wrong for the average person? Can this practice of eating frequent meals actually encourage you to store fat?
Do you need protein supplements to build muscle and get lean?  In order to optimize your hormones for burning fat and increasing your overall health, I encourage you to listen to this awesome [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/hormone-optimization-for-health-and-fat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettlebells Can Improve Your Cardio</title>
		<link>http://gravityfxfitness.com/blog/kettlebells-can-improve-your-cardio/</link>
		<comments>http://gravityfxfitness.com/blog/kettlebells-can-improve-your-cardio/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:23:47 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[kettlebells]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=375</guid>
		<description><![CDATA[A recent study at Truman State had participants doing as many kettlebell swings as possible in 12 minutes, resting when they wanted.
The average heart rate was 86% of maximum for this session.  The researchers concluded that &#8220;KB&#8217;s provide a useful tool with which coaches may improve the cardiorespiratory fitness of their athletes.&#8221;

Kettlebell swings use lots [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/kettlebells-can-improve-your-cardio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lose Inches Off Your Waist Without Crunches</title>
		<link>http://gravityfxfitness.com/blog/lose-inches-off-your-waist-without-crunches/</link>
		<comments>http://gravityfxfitness.com/blog/lose-inches-off-your-waist-without-crunches/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:14:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Core Training]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[crunches]]></category>
		<category><![CDATA[lose inches]]></category>
		<category><![CDATA[sit-ups]]></category>
		<category><![CDATA[waist]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=361</guid>
		<description><![CDATA[Deandra has taken 4 inches off her waist without doing any crunches or sit-ups.
She has done planks, pushups, exercises with sandbags, bands and the TRX suspension trainer, but very little isolated exercises for the abs.  The best way to describe these workouts is cardio strength training.

In this photo she is doing a pushup with a [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/lose-inches-off-your-waist-without-crunches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Train With Ropes?</title>
		<link>http://gravityfxfitness.com/blog/why-train-with-ropes/</link>
		<comments>http://gravityfxfitness.com/blog/why-train-with-ropes/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 02:15:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardio strength training]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Rope Training]]></category>
		<category><![CDATA[ropes]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=354</guid>
		<description><![CDATA[The short and simple reason is that it can help you lose fat while spending less time exercising!

When you do various movements with the ropes for 20-30 seconds you elevate your heart rate significantly.  It is a very simple way to do interval training, which is great for fat loss.  Many of my clients are [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/why-train-with-ropes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking for Fat Loss</title>
		<link>http://gravityfxfitness.com/blog/walking-for-fat-loss/</link>
		<comments>http://gravityfxfitness.com/blog/walking-for-fat-loss/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:31:53 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[exercise intensely]]></category>
		<category><![CDATA[lose fat]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=344</guid>
		<description><![CDATA[Is walking a good way to lose fat? 
With the warmer weather I have seen many people out walking, enjoying being outdoors and probably trying to shed some Winter accumulation of pounds.
The question is, are these people getting any results or is there something else they should be doing.  Walking is healthy and a nice [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/walking-for-fat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science and Fat Loss</title>
		<link>http://gravityfxfitness.com/blog/science-and-fat-loss/</link>
		<comments>http://gravityfxfitness.com/blog/science-and-fat-loss/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:00:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[burn fat]]></category>
		<category><![CDATA[fat loss research]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=342</guid>
		<description><![CDATA[What does science have to say about training for fat loss?
Is aerobic exercise such as running the best way to burn fat?  What does the research have to say?
I think you might be surprised, unless you are a regular reader of my articles or one of my clients.  Here is an interesting article featured on [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/science-and-fat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

