<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Gravity Fx Fitness &#187; metabolism</title>
	<atom:link href="http://gravityfxfitness.com/blog/tag/metabolism/feed/" rel="self" type="application/rss+xml" />
	<link>http://gravityfxfitness.com/blog</link>
	<description>Time Efficient Solutions for Fitness, Fat Loss, and Flexibility</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:23:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/7.4" -->
		<copyright>&#xA9; 2003-2006</copyright>
		<managingEditor>brian_morgan5@yahoo.com ()</managingEditor>
		<webMaster>brian_morgan5@yahoo.com</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>My new BLOG i360 New Media Marketing site is ready to work for me!</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>brian_morgan5@yahoo.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://gravityfxfitness.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://gravityfxfitness.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Gravity Fx Fitness</title>
			<link>http://gravityfxfitness.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Increasing Your Metabolism and the Hierarchy of Fat Loss</title>
		<link>http://gravityfxfitness.com/blog/increasing-your-metabolism-and-the-hierarchy-of-fat-loss/</link>
		<comments>http://gravityfxfitness.com/blog/increasing-your-metabolism-and-the-hierarchy-of-fat-loss/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:52:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[metabolic conditioning]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[resistance training]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=497</guid>
		<description><![CDATA[If you want to increase your metabolism and lose fat but have limits to how much time you spend exercising, there are certain activities that you should focus on. First, what are the determining factors in your metabolism?
According to wikipedia, &#8220;metabolism is the set of chemical reactions that occur in living organisms in order to [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/increasing-your-metabolism-and-the-hierarchy-of-fat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Women &#8211; Strength for the Journey</title>
		<link>http://gravityfxfitness.com/blog/strong-women-strength-for-the-journey/</link>
		<comments>http://gravityfxfitness.com/blog/strong-women-strength-for-the-journey/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:08:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[strong women]]></category>
		<category><![CDATA[women strength training]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=491</guid>
		<description><![CDATA[Recently I’ve seen women on the internet wearing shirts that read “Strong is the New Skinny”, meaning that having strength is desirable.
I couldn’t agree more.  Besides making most of life’s tasks easier, working your muscles with resistance training gives you an appealing shape, as well.
A highschool friend recently celebrated a mid &#8211; 40&#8217;s birthday by [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/strong-women-strength-for-the-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bootcamp &#8211; Biggest Loser &#8211; Infomercial Effect</title>
		<link>http://gravityfxfitness.com/blog/the-bootcamp-biggest-loser-infomercial-effect/</link>
		<comments>http://gravityfxfitness.com/blog/the-bootcamp-biggest-loser-infomercial-effect/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:58:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Fit Over 40]]></category>
		<category><![CDATA[biggest loser]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[infomercial]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=457</guid>
		<description><![CDATA[Regardless of your opinion on these, they are going to keep physical therapists busier over the coming years.
There is definitely a positive effect of these various programs &#8211; getting people to exercise more intensely.  There is also a negative aspect to this growing phenomena &#8211; getting people to exercise more intensely.
Many research studies in the [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/the-bootcamp-biggest-loser-infomercial-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Self-Limiting Exercise?</title>
		<link>http://gravityfxfitness.com/blog/what-is-self-limiting-exercise/</link>
		<comments>http://gravityfxfitness.com/blog/what-is-self-limiting-exercise/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:05:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Barefoot Training]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[burn lots of calories]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[Rope Training]]></category>
		<category><![CDATA[Xiser mini stepper]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=403</guid>
		<description><![CDATA[This article was written by fat loss expert Alwyn Cosgrove of Results Fitness,
I was first introduced to the term self-limiting exercise a few years  ago while speaking with Gray Cook (we were teaching together at a Perform Better one-day event).
Gray was talking about the book “Born to Run” By Christopher MacDougall and the barefoot [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/what-is-self-limiting-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday&#8217;s Sandbag Workout for Fat Loss</title>
		<link>http://gravityfxfitness.com/blog/my-sandbag-workout-for-fat-loss/</link>
		<comments>http://gravityfxfitness.com/blog/my-sandbag-workout-for-fat-loss/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:50:39 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Core Training]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[afterburn]]></category>
		<category><![CDATA[cardio strength training]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[HR monitor]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[sandbag workouts]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=202</guid>
		<description><![CDATA[Saturday I used only sandbags in my workout and burned 641 calories according to my HR monitor.  In one exercise I used a slight assist from a TRX, but the workout took 45 minutes and worked every muscle in my body.
The TRX suspension trainers are supposed to be “all core all the time” because [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/my-sandbag-workout-for-fat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterday&#8217;s Fat Burning Workout</title>
		<link>http://gravityfxfitness.com/blog/yesterdays-fat-burning-workout/</link>
		<comments>http://gravityfxfitness.com/blog/yesterdays-fat-burning-workout/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:44:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Bowflex]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat burning workout]]></category>
		<category><![CDATA[fat loss workout]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[Rope Training]]></category>
		<category><![CDATA[sandbags]]></category>
		<category><![CDATA[X-iser]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=124</guid>
		<description><![CDATA[My fat loss workout burned 457 calories in 30 minutes. What did I do?  Glad you asked.
I only had 30 minutes for my training today so I combined some sandbag exercises with rope training and the X-iser.  I wore my HR monitor to see how many calories I torched.
After Monday’s all sandbag workout I mixed [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/yesterdays-fat-burning-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Loss Lessons From Basketball</title>
		<link>http://gravityfxfitness.com/blog/fat-loss-lessons-from-basketball/</link>
		<comments>http://gravityfxfitness.com/blog/fat-loss-lessons-from-basketball/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:05:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[jump rope]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=106</guid>
		<description><![CDATA[I’ve lost 20 pounds in the last 6 months and playing basketball recently has kept it off while exercising just a few hours here and there.
I’ve been playing once a week for the last 7 weeks against guys who are mostly 10-20 years younger.  Our team is made up of men in their forties with [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/fat-loss-lessons-from-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Up Your Fat Burning Furnace!</title>
		<link>http://gravityfxfitness.com/blog/turn-up-your-fat-burning-furnace/</link>
		<comments>http://gravityfxfitness.com/blog/turn-up-your-fat-burning-furnace/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:27:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[15 Minute Workouts]]></category>
		<category><![CDATA[Ropes Gone Wild]]></category>
		<category><![CDATA[dumbbells]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[HR monitor]]></category>
		<category><![CDATA[interval cardio]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[Rope Training]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=104</guid>
		<description><![CDATA[To burn fat you need to turn up the heat &#8211; dial up the intensity of your workouts!  One of my clients has lost 14 pounds in a month, while spending less time exercising.
Previously, she was walking on a treadmill 5 days a week and 4 months later had lost only 6 pounds.  She&#8217;s made [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/turn-up-your-fat-burning-furnace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are &#8220;Health Foods&#8221; Making You Fatter?</title>
		<link>http://gravityfxfitness.com/blog/are-health-foods-making-you-fatter/</link>
		<comments>http://gravityfxfitness.com/blog/are-health-foods-making-you-fatter/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:30:39 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[health foods]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=100</guid>
		<description><![CDATA[If you&#8217;re eating the wrong foods and don&#8217;t even know it, you might be screwing up your hormone levels &#8211; causing your body to store more fat!
Items such as low fat, reduced fat, diet sodas, and diet drinks, are often unhealthy foods in disguise.  If its something highly processed and/or containing high amounts of high [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/are-health-foods-making-you-fatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Your Metabolism &#8211; the &#8220;Afterburn&#8221;</title>
		<link>http://gravityfxfitness.com/blog/raise-your-metabolism-the-afterburn/</link>
		<comments>http://gravityfxfitness.com/blog/raise-your-metabolism-the-afterburn/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 09:03:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[afterburn]]></category>
		<category><![CDATA[burn fat]]></category>
		<category><![CDATA[circuit training]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[low carb]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Warp speed fat loss]]></category>

		<guid isPermaLink="false">http://gravityfxfitness.com/blog/?p=93</guid>
		<description><![CDATA[Is it more important to burn fat during your workout or after?  Alwyn Cosgrove recently wrote an article on EPOC and the &#8220;afterburn&#8221; effect &#8211; where your metabolism stays elevated after the workout.
A research study published in 2002 looked at the effect of a 31 minute circuit training workout on post workout metabolism.  This study [...]]]></description>
		<wfw:commentRss>http://gravityfxfitness.com/blog/raise-your-metabolism-the-afterburn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

